Balance Sheet as on date 31st March 2024
3/31/2023 | LIABILITIES | 3/31/2024 | 3/31/2023 | ASSETS | 3/31/2024 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SHARE CAPITAL AUTHORISED | CASH IN HAND | ||||||||||
31448612.00 | SHARE CAPITAL | 34243272.00 | 34243272.00 | CASH ON HAND | |||||||
RESERVES AND OTHER FUNDS | CASH AT BANK | ||||||||||
4039356.47 | STATUTORY RESERVE FUND | 4971084.87 | 4323477.12 | GOA STATE CO-OP.BANK | 602970.12 | ||||||
15087.55 | LOAN GUARANTEE FUND | 15087.55 | 1788.00 | MADGAON URBAN CO-OP BANK | |||||||
698332.04 | BUILDING FUND | 705582.04 | YES BANK CURRENT A/C | 193000.00 | 795970.12 | ||||||
305079.80 | DIVIDEND EQUIL. FUND | 522270.80 | |||||||||
223789.89 | CO-OP.EDUCATION FUND | 179172.78 | INVESTMENT & DEPOSIT | ||||||||
1793.20 | CHARITY FUND | 1793.20 | 1058200.00 | SHARES WITH OTHER INST. | 1058200.00 | ||||||
1029.00 | GIFT FUND | 1029.00 | 2000.00 | TELEPHONE DEPOSIT | 2000.00 | 1060200.00 | |||||
12418.00 | PATRONAGE FUND | 134266.62 | |||||||||
348580.60 | DEFICIT FUND | 420696.39 | BANK DEPOSIT’S | ||||||||
228170.29 | COMMON WELFARE FUND | 264228.18 | 53813090.00 | FD WITH GOA STATE BANK | 57129613.00 | 57129613.00 | |||||
1476335.88 | GENERAL BODY WELFARE FUND | 1762928.75 | 8978140.18 | ||||||||
LOANS & ADVACES | |||||||||||
326435655.28 | MED.TERM LOAN | 363941508.28 | |||||||||
PROV. FOR STAFF | 1988607.00 | F.D. LOAN | 3441003.00 | ||||||||
203118.00 | STAFF PROV. FUND FD WITH MSCCCS | 189148.00 | 189148.00 | 1370400.00 | RECURRING LOAN | 1869664.00 | |||||
59136.00 | MILLIONAIRE LOAN | 59136.00 | |||||||||
MEMBERS DEPOSITS | VEHICLE LOAN | 2649962.00 | 371961273.28 | ||||||||
34698385.73 | SAVING DEPOSIT | 37088112.83 | |||||||||
1727016.00 | THRIFT DEPOSIT | 1748252.00 | STAFF ADVANCE | ||||||||
205174017.00 | FIXED DEPOSIT (SIMPLE) | 240873139.00 | 238922.00 | STAFF LOAN | 637977.00 | 637977.00 | |||||
489456.00 | FIXED DEPOSIT (COMPOUNDED) | 554352.00 | |||||||||
61262192.00 | RECURRING DEPOSIT | 65465884.00 | OFFICE PREMISES | ||||||||
1644081.20 | PENSION SCHEME | 1302379.90 | 8082141.60 | OFFICE PREMISES (OLD) | 7780411.66 | 7780411.66 | |||||
200000.00 | MEMBERS RET.DEP.SCHEME | 200000.00 | |||||||||
198309.00 | LAKHPATI YOJNA | 209216.00 | FURNITURE & FIXTURE | ||||||||
9123989.00 | MILLIONAIRE FD SCHEME | 10003104.00 | 357444439.73 | 2652029.95 | FURNITURE & FIXTURES | 2386826.96 | 2386826.96 | ||||
BORROWING & LOANS | ELECTRICAL FITTINGS | ||||||||||
45071819.00 | F.D. R. LOAN (GSCB) | 42064208.00 | 42064208.00 | 65128.80 | ELECTRICAL FITTINGS | 71580.50 | 71580.50 | ||||
NPA RESERVE | COMPUTER | ||||||||||
104821.00 | OVERDUE INTEREST RESERVE | 104821.00 | 263616.00 | COMPUTER | 254354.40 | 254354.40 | |||||
82233.00 | BAD DEBTS RESERVE(NPA) | 369194.00 | 474015.00 | ||||||||
SAFE METHODEX | |||||||||||
RESERVES & OTHER LIABILITIES | 61936.00 | SAFE METHODEX | 55742.40 | 55742.40 | |||||||
50092.00 | EDUCATION FUND | 72115.79 | |||||||||
60000.00 | ELECTION FUND | 60000.00 | MOBILE PURCHASE | ||||||||
62691.00 | AUDIT FEES P’BLE | 75691.00 | MOBILE PURCHASE | 9900.00 | 9900.00 | ||||||
1910.00 | DRS AMOUNT PAYABLE | ||||||||||
217658.00 | GRATUITY | 72216.00 | OTHER ASSTES | ||||||||
4590.00 | NOMINAL MEMBER | 4500.00 | 2890601.00 | INT R’BLE MED.TERM LOAN | 3471585.00 | ||||||
67745.00 | SBI INSURANCE PREMIUM | 85164.00 | 98116.00 | INT R’BLE RECURRING LOAN | 44010.00 | ||||||
49002.00 | LIC INSURANCE PREMIUM | 714295.00 | 1083981.79 | 35283.00 | INT R’BLE STAFF LOAN | 5032.00 | |||||
33698.00 | INT R’BLE FIXED LOAN | 140741.00 | |||||||||
PROFIT & LOSS A/C | 17663.00 | INT. R’BLE MILLIONAIRE LOAN | 23873.00 | ||||||||
INT. R’BLE VEHICLE LOAN | 19643.00 | ||||||||||
23254.15 | ARBITRATION FEES | 23254.15 | |||||||||
17704.00 | ELECTION FUND RECEIVABLE | 17704.00 | |||||||||
1743354.00 | INT. REC’BLE ON BANK FDR | 2125727.00 | |||||||||
13500.00 | FESTIVAL ADVANCE | 24000.00 | |||||||||
1213988.00 | TDS ON BANK INVESTMENT | 799319.00 | 6694888.15 | ||||||||
7211579.25 | EXCESS OF INCOME OVER EXPENDITUR | 4361532.77 | |||||||||
406503288.90 | GRAND TOTAL | 448838737.47 | 406503288.90 | GRAND TOTAL | 448838737.47 | ||||||
Chairman | Secretary | Vice- Chairman | Treasurer Statutory Auditors | ||||||||
Mr.Babaji Sawant Mr.Sandeep Redkar. Mr.Tulshidas Dessai Mrs.LourenciaJ.Rebello e Vaz Mrs.Akshaya Raut&Co. |
PROFIT & LOSS STATEMENT as on date 31st March 2024
EXPENDITURE | AMOUNT | 3/31/2024 | INCOME | AMOUNT | 3/31/2024 | ||
---|---|---|---|---|---|---|---|
INT.PAID ON DEPOSITS | INT.REC.O N LOANS | ||||||
11338401.00 | INT FIXED DEP.PD (SIMPLE) | 16950930.00 | 27244611.00 | INT RECD ON MED.TERM LOAN | 32770909.00 | ||
1150278.00 | INT SAVING DEPOSIT PAID | 1297887.40 | 129786.00 | INT RECD. RECURRING LOAN | 160922.00 | ||
100416.80 | INT THRIFT DEPOSIT PAID | 100857.00 | 22760.00 | INT REC STAFF LOAN | 15712.00 | ||
178979.95 | PENSION SCHEME DEPOSIT PAID | 164885.70 | 135144.00 | INT REC. FIXED DEP.LOAN | 229075.00 | ||
41949.00 | INT LAKHPTI DEPOSIT PAID | 10907.00 | 2532.00 | INT. FINE RECEIVABLES | 1791.00 | ||
25992.00 | INT MEMBERS REF.DEP PAID | 25992.00 | 6780.00 | INT. RECD ON MILLIONAIRE LOAN | 6210.00 | ||
5323989.00 | INT RECURRING DEPOSIT PAID | 5076360.70 | INT. RECD.ON VEHICLE LOAN | 60865.00 | 33245484.00 | ||
7467.00 | INT. FIXED.DEP.PD.(COMPOUNDED) | 56585.00 | |||||
956910.00 | INT. PAID ON MILLIONAIRE FD | 879115.00 | OTHER INCOME | ||||
7412.00 | INT. STAFF PROV. FUND FD WITH MCCC | 15831.00 | 24579350.80 | 7280.00 | FINE CHARGES | 11032.00 | |
11680.00 | STATIONARY | 10500.00 | |||||
151259.00 | BANK INTEREST | 135301.00 | |||||
INTEREST PAID ON LOAN | 50.00 | BANK DIVIDEND | 50.00 | ||||
1747027.00 | FD LOAN INTEREST (BANK) | 3830773.00 | 3835999.00 | F.D.INTEREST RECD BANK | 4109887.00 | ||
INT RECD ON T.C.A (MAS) LTD | 54465.00 | 3885238.00 | 305.00 | OTHER RECEIPTS | 960.00 | ||
6732.00 | PENAL INTEREST | 17886.00 | |||||
OTHER EXPENSES | 22860.00 | SERVICE CHARGES | 23800.00 | ||||
4710.00 | SUNDRY EXPENDITURE | 6767.00 | INTEREST ON INCOME TAX REFUND | 3294.00 | 4312710.00 | ||
13403.00 | OFFICE MAINTENANCE | 5340.00 | |||||
89400.00 | TRAVELLING & CONVEYANCE | 85100.00 | |||||
48857.00 | PRINTING & STATIONARY | 106808.00 | |||||
11061.00 | REFRESHMENTS | 16772.00 | |||||
1313216.00 | SALARY & WAGES | 1808840.00 | |||||
70112.00 | STAFF PROVIDENT FUND STY.CONT. | 40183.00 | |||||
45620.00 | ADVERTISEMENT EXPENSES | 33420.00 | |||||
312.00 | POSTAGE & TELEGRAM | 865.00 | |||||
43120.00 | ELECTRICITY EXPENSES | 41612.00 | |||||
139500.00 | MEETING ALLOWANCES | 112000.00 | |||||
17456.00 | SOCIETY MAINTENANCE | 26184.00 | |||||
30960.00 | COMPUTER EXPENSES | 28454.00 | |||||
4716.00 | COMMISSION BANK | 7756.80 | |||||
34100.00 | CLEANING & SAINTIZATION | 37200.00 | |||||
76500.00 | SCHOLARSHIP | 46500.00 | |||||
4659.00 | NEWSPAPERS & PERIODICALS | 5404.00 | |||||
85961.00 | FUNCTION & FESTIVALS | 90701.00 | |||||
36000.00 | ANNUAL REPORT EXPENSES | 38700.00 | |||||
140079.00 | GENERAL BODY MEETING EXP. | 235328.00 | |||||
22260.00 | REPAIRS & MAINTENANCE | 14150.00 | |||||
29000.00 | SEMINAR EXPENSES | 38141.00 | |||||
60000.00 | AUDIT FEES | 89500.00 | |||||
751450.00 | DEPRECIATION | 706441.43 | |||||
48783.00 | MEMENTOS UTILIZED | 25265.00 | |||||
80652.00 | BAD DEBTS (NPA) | 286961.00 | |||||
18157.00 | TELEPHONE EXPENSES | 10659.00 | |||||
3000.00 | LEGAL EXP. | ||||||
43065.00 | GRATUITY PROVISION | 28940.00 | |||||
12008.00 | OFFICE EXPENSES | 11007.00 | |||||
500 | MISCELLANOUS EXP. | 1880.00 | |||||
29500.00 | PROFESSIONAL FEE | 10000.00 | |||||
95230.00 | BONUS | 99730.00 | |||||
3870.00 | FRINGE BENEF. TAX | ||||||
14160.00 | WEBSITE DEVELOPMENT EXPENSES | 14160.00 | |||||
66000.00 | OFFICE RENT | 72000.00 | |||||
GIFT ITEMS | 3192.00 | ||||||
BANK CHARGES | 511.20 | ||||||
INCOME TAX PAID | 545600.00 | 4732072.43 | |||||
7211579.25 | EXCESS OF INCOME OVER EXPENDITURE | 4361532.77 | |||||
31577778.00 | GRAND TOTAL | 37558194.00 | 31577778.00 | GRAND TOTAL | 37558194.00 | ||
Chairman | Secretary | Vice- Chairman | Treasurer | Statutory Auditors | |||
Mr.Babaji Sawant | Mr.Sandeep Redkar | Mr.Tulshidas Dessai | Mrs.LourenciaJ.Rebello e Vaz | Mrs.Akshaya Raut&Co. |